Current as of 29 February 2024 | ||||
Rank | Shareholders | Total Shares | % Issued Capital |
|
1 | BENTLEY CAPITAL LIMITED | 56,739,857 | 20.00 | |
2 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 26,607,902 | 9.38 | |
3 | GOOD IMPORTING INTERNATIONAL PTY LTD |
14,924,339 | 5.26 | |
4 | ORION EQUITIES LIMITED | 10,000,000 | 3.52 | |
5 | MRS AMBREEN CHAUDHRI | 10,000,000 | 3.52 | |
6 | IRIS SYDNEY HOLDINGS PTY LTD | 4,000,000 | 1.41 | |
7 | MR ZHOUFENG ZHANG | 3,579,551 | 1.26 | |
8 | MR STEVEN JAMES CLUNE + MRS LISA MICHELLE CLUNE | 3,282,273 | 1.16 | |
9 | MR RICHARD DAVID SIMPSON | 2,752,241 | 0.97 | |
10 | MR HONGWEI YAO | 2,671,798 | 0.94 | |
11 | LAVISH LIMOUSINES PTY LTD | 2,304,754 | 0.81 | |
12 | DOLMAT PTY LTD | 2,010,000 | 0.71 | |
13 | CITICORP NOMINEES PTY LIMITED | 1,864,690 | 0.66 | |
14 | MR FAROOQ KHAN + MS ROSANNA DECAMPO | 1,813,231 | 0.64 | |
15 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 1,781,475 | 0.63 | |
16 | MR DAVID JOHN DWYER & MRS LYNETTE MAREE DWYER | 1,641,435 | 0.58 | |
17 | MR MINH VU QUANG DANG + MRS THI KIM DAU NGUYEN |
1,520,975 | 0.54 | |
18 | O’SHEA & BROWN PTY LTD | 1,500,000 | 0.53 | |
19 | ELVIEN PTY LTD | 1,500,000 | 0.53 | |
20 | BNP PARIBAS NOMINEES PTY LTD | 1,487,351 | 0.46 | |
TOTAL | 149,793,840 |
52.79 |