Current as of 15 October 2024 | ||||
Rank | Shareholders | Total Shares | % Issued Capital |
|
1 | BENTLEY CAPITAL LIMITED | 56,739,857 | 20.00 | |
2 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 26,608,902 | 9.38 | |
3 | GOOD IMPORTING INTERNATIONAL PTY LTD |
19,432,582 | 6.85 | |
4 | ORION EQUITIES LIMITED | 10,000,000 | 3.52 | |
5 | MRS AMBREEN CHAUDHRI | 10,000,000 | 3.52 | |
6 | MR MINH VU QUANG DANG & MRS THI KIM DAU NGUYEN | 4,345,994 | 1.53 | |
7 | IRIS SYDNEY HOLDINGS PTY LTD | 3,851,988 | 1.36 | |
8 | MR STEVEN JAMES CLUNE & MRS LISA MICHELLE CLUNE | 3,282,273 | 1.16 | |
9 | MR HONGWEI YAO | 2,671,798 | 0.94 | |
10 | LAVISH LIMOUSINES PTY LTD | 2,304,754 | 0.81 | |
11 | DOLMAT PTY LTD | 2,010,000 | 0.71 | |
12 | CITICORP NOMINEES PTY LIMITED | 1,853,812 | 0.65 | |
13 | MR FAROOQ KHAN & MS ROSANNA DECAMPO | 1,813,231 | 0.64 | |
14 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 1,772,783 | 0.62 | |
15 | MR RICHARD DAVID SIMPSON | 1,752,241 | 0.62 | |
16 | MR DAVID JOHN DWYER & MRS LYNETTE MAREE DWYER | 1,641,435 | 0.58 | |
17 | ELVIEN PTY LTD | 1,500,000 | 0.53 | |
18 | MR MINH DANG & MR HUY DANG | 1,326,396 | 0.47 | |
19 | PRINT LOGIC WA PTY LTD | 1,300,000 | 0.46 | |
20 | JALDARA PTY LTD | 1,256,093 | 0.44 | |
TOTAL | 155,464,139 |
54.786 |