Current as of 30 June 2024 | ||||
Rank | Shareholders | Total Shares | % Issued Capital |
|
1 | BENTLEY CAPITAL LIMITED | 56,739,857 | 20.00 | |
2 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 26,657,902 | 9.39 | |
3 | GOOD IMPORTING INTERNATIONAL PTY LTD |
18,941,616 | 6.68 | |
4 | ORION EQUITIES LIMITED | 10,000,000 | 3.52 | |
5 | MRS AMBREEN CHAUDHRI | 10,000,000 | 3.52 | |
6 | IRIS SYDNEY HOLDINGS PTY LTD | 3,851,988 | 1.36 | |
7 | MR STEVEN JAMES CLUNE & MRS LISA MICHELLE CLUNE | 3,282,273 | 1.16 | |
8 | MR HONGWEI YAO | 2,671,798 | 0.94 | |
9 | LAVISH LIMOUSINES PTY LTD | 2,304,754 | 0.81 | |
10 | MR MINH VU QUANG DANG & MRS THI KIM DAU NGUYEN | 2,258,965 | 0.80 | |
11 | DOLMAT PTY LTD | 2,010,000 | 0.71 | |
12 | MR FAROOQ KHAN & MS ROSANNA DECAMPO | 1,813,231 | 0.64 | |
13 | CITICORP NOMINEES PTY LIMITED | 1,803,812 | 0.64 | |
14 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 1,772,783 | 0.62 | |
15 | MR RICHARD DAVID SIMPSON | 1,752,241 | 0.62 | |
16 | MR DAVID JOHN DWYER & MRS LYNETTE MAREE DWYER | 1,641,435 | 0.58 | |
17 | ELVIEN PTY LTD | 1,500,000 | 0.53 | |
18 | PRINT LOGIC WA PTY LTD | 1,300,000 | 0.46 | |
19 | JALDARA PTY LTD | 1,256,093 | 0.44 | |
20 | MR ROBERT RODNEY PASCOE | 1,215,305 | 0.43 | |
TOTAL | 152,774,053 |
53.85 |